To the Underwriter / Carrier of Record:
Please find attached the completed Citizens Property Insurance Corporation 4-Point Inspection Form (Insp4pt 03/25) for the property referenced below, performed on April 15, 2026.
This inspection was conducted in compliance with the Citizens Insp4pt 03/25 form and the carrier-specific underwriting standards adopted by the major Florida residential insurance markets. The scope of review covered the four principal building systems: Roof, Electrical, Plumbing, and HVAC. Visual observations were recorded in real time using calibrated instruments and documented with photographic evidence (unique, deduplicated frames attached as a separate evidence packet within this report).
Key systems were assessed against the following criteria:
Any items that did not meet the criteria - including aged systems, visible deficiencies, or carrier-flagged hazards - are consolidated on the Hazards & Non-Conformities page for your convenience. The underlying observations remain in their original Citizens form section for audit traceability.
Should you require clarification on any field, additional imagery, or a re-inspection after remediation, please contact me directly. A complete photographic evidence packet is available upon request.
Respectfully submitted,
| Main Panel | |||
| Panel Type / Brand: | Circuit Breaker - Square D (QO Series) | Capacity: | 200 Amps |
| Year Installed: | 2004 | Condition: | Satisfactory |
| Location: | Garage - east wall | Fuel Type: | N/A |
| Notes: | Properly labeled, no double-taps, GFCI/AFCI protection present. | ||
| Wiring | |||
| Wiring Type Present: | ☑ Copper ☐ Aluminum ☐ Knob & Tube ☐ Romex/NM ☐ BX/AC | ||
| Aluminum Wiring Remediation: | N/A - No aluminum wiring | GFCI Protection: | Yes - All required locations |
| Grounding: | Yes - Ground rod and water pipe bond visible | ||
| Hazards Present | |
|
☐ Federal Pacific / Stab-Lok
☐ Zinsco / GTE-Sylvania
☐ Double Tapped Breakers
☐ Corrosion ☐ Open Knockouts ☐ Scorching / Melting ☐ Improper Wiring ☐ Other |
| General Condition of Electrical System: | ☑ Satisfactory ☐ Unsatisfactory |
| Supplemental Information - Electrical | |||
| Panel Age / Year Updated: | Original | Brand / Model: | Square D (QO Series) |
| Wiring Type: | Copper | ||
| Additional Comments / Observations - Electrical System | |
| Original 2004 installation. Panel is Square D QO series, 200A. No updates needed. |
| Central A/C: | ☑ Yes ☐ No | Central Heat: | ☑ Yes ☐ No |
| System Type: | Central A/C with Heat Pump | Manufacturer: | Trane |
| In Working Order? | ☑ Yes ☐ No | Ductwork Condition: | Good - No visible damage or disconnections |
| Primary System | |||
| System Type: | Central A/C with Heat Pump | Manufacturer: | N/A |
| Year Installed: | 2021 | Capacity: | 3.5 Ton / 16 SEER |
| Fuel Type: | N/A | Condition: | Satisfactory |
| Location: | East side (condenser) / Hallway closet (air handler) | Serial #: | N/A |
| Notes: | System cycling normally. Temperature differential 18°F. | ||
| Hazards | |
|
☐ Wood-burning stove or central gas fireplace present
☐ A/C or heating not in working order |
| General Condition of HVAC: | ☑ Satisfactory ☐ Unsatisfactory |
| Supplemental Information - HVAC | |||
| Approximate Age: | 5 years | Year Updated: | 2021 |
| Additional Comments / Observations - HVAC System | |
| Full HVAC replacement 2021. Trane XR16 heat pump, 3.5 ton, 16 SEER. R-410A refrigerant. |
| TPR Valve Present & Functional? | Yes | Water Heater Type: | Tank - Gas |
| Evidence of Active Leaks? | ☐ Yes ☑ No | Mold / Corrosion: | None |
| Water Heaters (1) | |||
| Primary Water Heater: | Age: | Installed 2020 | |
| Type / Fuel: | Tank - Gas - 50 Gallon | Condition: | Satisfactory |
| Notes: | Elevated 18". TPR valve present with discharge pipe routed to exterior within 6" of floor. | ||
| Fixture / Component Condition | |||
| Component | Satisfactory | Unsatisfactory | N/A |
| Water Heater | ☑ | ☐ | ☐ |
| Supply Piping | ☑ | ☐ | ☐ |
| Drain / Waste Piping | ☑ | ☐ | ☐ |
| Fixtures (sinks, toilets, etc.) | ☑ | ☐ | ☐ |
| General Condition of Plumbing: | ☑ Satisfactory ☐ Unsatisfactory |
| Supplemental Information - Plumbing | |||
| Supply Pipe Material: | Copper | Drain Pipe Material: | PVC |
| Supply Piping Age: | Original (2004) | Drain Piping Age: | Original (2004) |
| Water Heater Age: | 6 years | PEX Install Year: | N/A |
| Additional Comments / Observations - Plumbing System | |
| Water heater replaced 2020 (Rheem 50-gal gas). Supply and drain piping original 2004. |
| Predominant Roof | Secondary Roof (if applicable) | ||
| Covering Material: | Asphalt / Fiberglass Shingle | Covering Material: | N/A |
| Approximate Age: | 7 years | Approximate Age: | N/A |
| Remaining Useful Life: | 15+ years years | Remaining Useful Life: | N/A |
| Number of Layers: | 1 | Number of Layers: | N/A |
| Permit Obtained? | ☐ Yes ☐ No | Permit Obtained? | N/A |
| If Updated - Full or Partial? | Partial (N/A - Full replacement 2019%) | If Updated - Full or Partial? | N/A |
| Overall Condition of Roof: | ☑ Satisfactory ☐ Unsatisfactory |
| Damage / Deterioration Observed | |
|
☐ Excessive Granule Loss
☐ Soft / Spongy Decking
☐ Cracked / Broken Tiles
☐ Rust / Corrosion ☐ Curling / Buckling ☐ Moss / Algae ☐ Flashing Damage ☐ Other Granule loss: None Soft decking: None |
| Visible Leaks? | ☐ Yes ☑ No |
| This 2004 CBS-constructed home is in excellent condition for insurance underwriting purposes. All four major systems meet Citizens' requirements. The roof was fully replaced in 2019 with permit documentation on file. The HVAC is a modern high-efficiency system only 5 years old. Copper wiring and plumbing throughout. No hazards or deficiencies identified. |
Complete listing of all inspected building components by system category.
| Label | Manufacturer | Model | Year/Age | Capacity | Fuel | Condition | Location |
|---|---|---|---|---|---|---|---|
| Main Panel | — | — | 2004 | — | — | Satisfactory | Garage - east wall |
| Label | Manufacturer | Model | Year/Age | Capacity | Fuel | Condition | Location |
|---|---|---|---|---|---|---|---|
| Primary System | — | — | 2021 | 3.5 Ton / 16 SEER | — | Satisfactory | East side (condenser) / Hallway closet (air handler) |
| Label | Manufacturer | Model | Year/Age | Capacity | Fuel | Condition | Location |
|---|---|---|---|---|---|---|---|
| Primary Water Heater | — | — | 2020 | 50 Gallon | — | Satisfactory | Garage |
| Label | Manufacturer | Model | Year/Age | Capacity | Fuel | Condition | Location |
|---|---|---|---|---|---|---|---|
| Main Roof | — | — | 2019 | — | — | Satisfactory | — |
Scope. A 4-Point inspection is a limited-scope insurance qualification inspection of the four principal building systems: Roof, Electrical, Plumbing, and HVAC. This inspection is not a home inspection and does not evaluate structural, environmental, or life-safety systems beyond the four systems listed.
Form compliance. This report is based on the Citizens Property Insurance Corporation Form Insp4pt 03/25, the current statewide reference form adopted by most Florida residential insurance carriers. All required fields, checkboxes, and photo requirements present on the official form are reproduced on the respective section pages.
Evaluation criteria. Each system was evaluated against:
Verdict classification. Each system is classified as follows:
Limitations. Observations are strictly visual and non-invasive. Items concealed by finishes, stored items, or contents are outside the scope of this inspection. This report is not a warranty or guarantee of future system performance and should not be relied upon as such. The report reflects the conditions observed on the date of inspection only.
Photographic evidence. All required photos per the Citizens minimum photo list have been captured and are attached as a deduplicated photographic evidence packet within this report. Duplicate captures of the same reference image are consolidated to a single frame.
Confidentiality. This report is prepared for the named applicant / insured and their insurance carrier of record. It may not be used for any other purpose without written consent of the inspector of record.