Damage Overview
This report documents property damage sustained during Hurricane Delta, which made landfall on March 8, 2026 as a Category 3 hurricane with sustained winds of 120 mph. The on-site damage assessment was conducted March 12, 2026, 4 days after the storm event.
Severe
2
Moderate
4
Minor
6
Damage Distribution by Severity
■ Severe (17%)■ Moderate (33%)■ Minor (50%)
Pre-Storm Property Condition
Based on records in the Vcita platform, the property was in the following condition prior to Hurricane Delta:
| System | Pre-Storm Condition | Last Inspection |
|---|---|---|
| Roof (Architectural Shingle, 2018) | Good | March 2026 - 4-Point |
| Exterior Walls (CBS) | Good | March 2026 - 4-Point |
| Windows/Doors (Impact-rated) | Good | March 2026 - Wind Mit |
| Landscaping/Fencing | Good | Visual - January 2026 |
| HVAC Exterior Unit | Good | March 2026 - 4-Point |
Pre-Storm Documentation Available
47 pre-storm photos, 2 inspection reports (4-Point and Wind Mitigation), and insurance declaration page are on file and evidence-locked in the Vcita Document Vault. These establish baseline condition prior to the storm event.
Event Timeline
Mar 6, 2026
Hurricane Delta watch issued for Tampa Bay area. Homeowner activated hurricane prep checklist via Vcita platform.
Mar 7, 2026
Hurricane warning issued. Homeowner deployed accordion shutters on all openings. Pre-storm photos uploaded and evidence-locked (24 photos).
Mar 8, 2026
Hurricane Delta makes landfall - Category 3, 120 mph sustained winds, 8-12" rainfall in Tampa area.
Mar 9, 2026
Homeowner returns. Emergency tarping of roof damage. Post-storm photos uploaded (23 photos). Claim initiated via Vcita platform.
Mar 12, 2026
On-site damage assessment conducted by Vcita inspector. This report generated.
Detailed Damage Assessment
A. Roofing System - SEVERE DAMAGE
| Damage Item | Description | Severity |
|---|---|---|
| Shingle Loss | Approx. 30% of shingles on south and east slopes torn off by wind. Underlayment exposed in multiple areas. | Severe |
| Ridge Cap Damage | Ridge cap shingles displaced on south-facing ridge. Ridge vent partially detached. | Severe |
| Flashing | Chimney flashing lifted - potential water intrusion point. | Moderate |
| Soffit/Fascia | Two soffit panels detached on east elevation. Fascia board cracked in two locations. | Moderate |
| Gutter System | Gutters pulled away from fascia on south side. Downspout displaced. | Moderate |
Immediate Action Required
Emergency tarping has been applied to exposed roof deck areas. Full roof replacement recommended for south and east slopes. Water intrusion evidence found in attic insulation. Interior ceiling staining observed in master bedroom and hallway.
📷 Roof - South Slope Shingle Loss
📷 Roof - Ridge Cap Displacement
📷 Emergency Tarping Applied
📷 Interior - Ceiling Water Stain
B. Exterior - MODERATE DAMAGE
| Damage Item | Description | Severity |
|---|---|---|
| Screen Enclosure | Pool screen enclosure completely destroyed. All panels torn, frame bent. | Severe |
| Fence | Wood privacy fence - 3 sections (approx. 24 linear feet) blown down on west property line. | Moderate |
| Landscaping | Two mature palm trees uprooted. Multiple branches and debris across property. | Moderate |
| Hurricane Shutters | All shutters held - minor surface scratching on east-facing units from debris impact. | Minor |
📷 Screen Enclosure - Destroyed
📷 Fence - Blown Down Sections
C. Interior - MODERATE DAMAGE (Water Intrusion)
| Damage Item | Description | Severity |
|---|---|---|
| Master Bedroom Ceiling | Water staining - approx. 4ft × 3ft area. Drywall soft. Caused by roof shingle loss above. | Moderate |
| Hallway Ceiling | Water staining - approx. 2ft × 2ft area near roof penetration. | Minor |
| Attic Insulation | Blown-in insulation saturated in two areas totaling ~80 sq ft. Needs removal and replacement. | Moderate |
📷 Master Bedroom - Ceiling Staining
📷 Attic - Wet Insulation Area
D. Systems - MINOR DAMAGE
| System | Status | Severity |
|---|---|---|
| Electrical | Functional. Exterior GFCI outlet cover cracked - replace. | Minor |
| Plumbing | No damage observed. | None |
| HVAC | Condenser unit operational. Minor debris scratching on condenser fins. Clean and straighten. | Minor |
| Water Heater | No damage observed. Garage protected from water intrusion. | None |
Estimated Repair Costs
| Repair Item | Description | Est. Cost |
|---|---|---|
| Roof Replacement (Partial) | South and east slopes - full tear-off and re-shingle, ridge cap, underlayment | $14,200 |
| Chimney Flashing Repair | Remove and re-install step and counter flashing | $850 |
| Soffit/Fascia Repair | Replace 2 soffit panels, repair 2 fascia boards | $1,200 |
| Gutter Reattachment | Reattach south-side gutters, replace downspout | $600 |
| Screen Enclosure | Complete replacement - 800 sq ft pool enclosure | $8,500 |
| Fence Replacement | 24 linear feet wood privacy fence - 3 sections | $2,400 |
| Interior Drywall/Paint | Master bedroom and hallway ceiling - repair and repaint | $1,800 |
| Attic Insulation | Remove saturated insulation, re-blow 80 sq ft area | $1,100 |
| Tree Removal/Cleanup | 2 uprooted palms, debris removal | $1,500 |
| Miscellaneous | GFCI cover, condenser cleaning, minor repairs | $350 |
| Total Estimated Repair Cost | $32,500 | |
Note to Underwriter
Estimates are based on current local contractor rates for the Tampa Bay area. Actual costs may vary. All pre-storm documentation (inspection reports, photos) is available in the attached claim packet to verify baseline property condition. Emergency repairs (tarping) cost of $450 has been incurred and receipt is included.
Supporting Documentation Checklist
| Document | Status | Notes |
|---|---|---|
| Pre-Storm Photos (24) | Evidence-Locked | Uploaded Mar 7 - timestamped and geotagged |
| Post-Storm Photos (23) | Evidence-Locked | Uploaded Mar 9 - timestamped and geotagged |
| 4-Point Inspection Report | On File | Conducted March 2026 |
| Wind Mitigation Report | On File | Conducted March 2026 |
| Insurance Declaration Page | On File | Policy HO-FL-2025-4829371 |
| Emergency Repair Receipts | Uploaded | Tarping - $450 (ABC Roofing) |
| Roof Permit (2018) | On File | BP-2018-04523 |
Inspector Certification
I certify that I have personally inspected the above-referenced property and that the damage documented in this report was observed on-site on the date indicated. Photographs are unaltered originals. Repair cost estimates are based on current local market rates and professional judgment. Pre-storm condition was verified against existing inspection records on file.
Calvin Williams
Calvin Williams, FL License #HI-14823
Date: March 12, 2026
Homeowner Signature
John & Maria Rodriguez
DISCLAIMER: This hurricane damage assessment report documents observed damage and estimated repair costs at the time of inspection. Concealed damage not visible during the assessment may exist. Cost estimates are approximate and based on current market conditions. Final repair costs will be determined by licensed contractors. This report is provided for insurance claim documentation purposes and does not constitute a binding repair estimate or guarantee of coverage.