| Category | Field | Points | Selected Answer |
|---|---|---|---|
| Building Code | FBC_COMPLIANCE | +0 | Compliant - Built 2002 or after |
| Roof Deck | ROOF_DECK_ATTACHMENT | +5 | A - 6d Nails 6"/12" |
| Roof-to-Wall | ROOF_WALL_CONNECTION | +15 | Clips |
| Roof Geometry | ROOF_GEOMETRY | +15 | Hip |
| SWR | SWR_PRESENT | +0 | No - No SWR applied |
| Opening Prot. | OPENING_PROTECTION_TYPE | +3 | Mixed |
Lifespan estimates are based on typical Florida climate conditions for Concrete/Clay Tile roofing. Actual lifespan varies with maintenance, storm exposure, ventilation, and installation quality. Carriers may apply age-based depreciation or insurability thresholds.
| Field Code | Section | Official Answer | Method | Source | Review |
|---|---|---|---|---|---|
| FBC_COMPLIANCE | 1. Building Code | Compliant - Built 2002 or after | Auto-fill | AI | APPROVED |
| BUILDING_PERMIT_DATE | 1. Building Code | 2004-09-10 | Auto-fill | Manual | APPROVED |
| ROOF_COVERING_TYPE | 2. Roof Covering | Concrete/Clay Tile | Auto-fill | Visual Inspection | APPROVED |
| ROOF_COVERING_YEAR | 2. Roof Covering | 2021 | Auto-fill | Permit Records | APPROVED |
| PRODUCT_APPROVAL_LISTING | 2. Roof Covering | FBC Approved - FL-11426 | Auto-fill | Manual | APPROVED |
| ROOF_COVERING_FBC | 2. Roof Covering | Yes - FBC Equivalent | Auto-fill | Manual | APPROVED |
| ROOF_PERMIT_NUMBER | 2. Roof Covering | BLD-2021-07362 | Auto-fill | Manual | APPROVED |
| ROOF_SLOPE | 2. Roof Covering | 4:12 to 6:12 | Auto-fill | Manual | APPROVED |
| ROOF_COVERING_NOTES | 2. Roof Covering | Boral concrete S-tiles, terra cotta color. Re-roofed 2021 with St. Lucie County permit BLD-2021-07362. FBC compliant product approval FL-11426. No visible damage or wear. | Auto-fill | Manual | APPROVED |
| ROOF_DECK_ATTACHMENT | 3. Roof Deck Attachment | A - 6d Nails 6"/12" | Auto-fill | AI | APPROVED |
| ROOF_WALL_CONNECTION | 4. Roof-to-Wall Connection | Clips | Auto-fill | AI | APPROVED |
| ROOF_WALL_A_TOENAIL | 4. Roof-to-Wall | No | Auto-fill | Manual | APPROVED |
| ROOF_WALL_A_METAL_FAIL | 4. Roof-to-Wall | No | Auto-fill | Manual | APPROVED |
| ROOF_WALL_B_CLIPS | 4. Roof-to-Wall | Yes | Auto-fill | Manual | APPROVED |
| ROOF_GEOMETRY | 5. Roof Geometry | Hip | Auto-fill | AI | APPROVED |
| ROOF_GEO_HIP_NONHIP_FT | 5. Roof Geometry | 0 | Auto-fill | Manual | APPROVED |
| ROOF_GEO_TOTAL_PERIM_FT | 5. Roof Geometry | 208 | Auto-fill | Manual | APPROVED |
| SWR_PRESENT | 6. SWR | No - No SWR applied | Auto-fill | Attic Inspection + Permit Review | APPROVED |
| OPENING_PROTECTION_TYPE | 7. Opening Protection | Mixed | Auto-fill | Labels + Visual | APPROVED |
| OPENING_PROTECTION_COVERAGE | 7. Opening Protection | Partial | Auto-fill | Manual | APPROVED |
| GARAGE_DOOR_PROTECTION | 7. Opening Protection | Wind Rated | Auto-fill | Manual | APPROVED |
| ENTRY_DOOR_PROTECTION | 7. Opening Protection | Impact Rated | Auto-fill | Manual | APPROVED |
| SKYLIGHT_PROTECTION | 7. Opening Protection | N/A - No Skylights | Auto-fill | Manual | APPROVED |
| DAMAGED_OPENINGS | 7. Opening Protection | No | Auto-fill | Manual | APPROVED |
| WINDOW_PROTECTION_NORTH | 7. Opening Protection | Impact Rated | Auto-fill | Manual | APPROVED |
| WINDOW_PROTECTION_SOUTH | 7. Opening Protection | Hurricane Shutter - Panel | Auto-fill | Manual | APPROVED |
| WINDOW_PROTECTION_EAST | 7. Opening Protection | Impact Rated | Auto-fill | Manual | APPROVED |
| WINDOW_PROTECTION_WEST | 7. Opening Protection | None | Auto-fill | Manual | APPROVED |
| Type | Label | Location | Direction | Protection | Rating | Approval # | OIR Level |
|---|---|---|---|---|---|---|---|
| WINDOW | IMPACT_RATED | N | |||||
| ENTRY DOOR | IMPACT_RATED | N | |||||
| WINDOW | SHUTTER_PANEL | C | |||||
| SLIDING GLASS_DOOR | IMPACT_RATED | N | |||||
| WINDOW | IMPACT_RATED | N | |||||
| WINDOW | NONE | X | |||||
| ENTRY DOOR | NONE | X | |||||
| GARAGE DOOR | WIND_RATED | C |
| Upgrade Scenario | New OIR | Annual Savings | Upgrade Cost | Payback | 10-yr Savings | ROI Tier |
|---|---|---|---|---|---|---|
|
Best-case: every opening at Level A
Theoretical maximum opening-protection discount (A.1). Replace or upgrade every opening - glazed and non-glazed - to verified Level A impact protection. Useful as an upper bound when planning a multi-year upgrade roadmap.
|
A.1 | $576 | $17,000 | 29.5 yrs | $5,760 | LOW |
|
Upgrade all non-impact glazed openings to impact-rated
Replace 4 glazed openings with impact-rated units. This unlocks the highest discount tier on the glazed side. Typical 10-year savings often exceed retrofit cost in HVHZ counties.
|
A.3 | $384 | $8,000 | 20.8 yrs | $3,840 | LOW |
|
Replace your weakest glazed opening
Replace the single weakest glazed opening (WINDOW) with an impact-rated unit. This often shifts your overall OIR class up to N.3, the largest single-step ROI win.
|
N.3 | $24 | $2,000 | 83.3 yrs | $240 | LOW |
|
Add shutters to your weakest glazed opening
If a full impact replacement is out of budget, adding hurricane shutters or panels to WINDOW typically lifts your OIR class to N.3. Lower up-front cost and faster payback than full replacement.
|
N.3 | $24 | $500 | 20.8 yrs | $240 | LOW |
Estimates only. Discount percentages are conservative defaults based on typical Florida carrier rate differentials for opening protection. Actual savings vary by carrier, policy form, location, and other mitigation features. Upgrade costs are mid-range market estimates and may vary by contractor, product, and labor market. Consult your insurance agent for binding quotes. Baseline annual premium used: $4,800 (statewide-average default).
| Classification | Description | Selected? |
|---|---|---|
| A | Level A - Cyclic Pressure + 9-lb Large Missile | |
| A.1 | A.1 - All openings meet Level A (best) | |
| A.2 | A.2 - Glazed=A, non-glazed at reduced level | |
| A.3 | A.3 - Glazed=A, non-glazed significantly weaker | |
| B | Level B - Cyclic Pressure + 4-8 lb Large Missile | |
| B.1 | B.1 - All openings meet Level B or better | |
| B.2 | B.2 - Glazed=B, non-glazed at reduced level | |
| B.3 | B.3 - Glazed=B, non-glazed significantly weaker | |
| C | Level C - Covered but not verified A/B | |
| C.1 | C.1 - All openings covered (not verified A/B) | |
| C.2 | C.2 - Glazed=C, non-glazed at reduced level | |
| C.3 | C.3 - Glazed=C, non-glazed significantly weaker | |
| N | Level N - Appears A/B but unverified | |
| N.1 | N.1 - All openings appear protected (unverified) | |
| N.2 | N.2 - Glazed=N, non-glazed at reduced level | |
| N.3 | N.3 - Glazed=N, non-glazed significantly weaker | |
| X | Level X - No windborne debris protection | β Selected |
| Z | Level Z - Openings damaged, credits disqualified |
Visual reference guides showing the selected value for each inspected section, with insurance credit tier ratings.
Florida Building Code Timeline
Timeline showing the evolution of Florida building codes and their impact on wind mitigation credits. Properties built after 2002 under the statewide β¦
Good credit - statewide FBC compliance
Selected: 2002-2006 - Compliant - Built 2002 or after
6d Nails / Staples
Plywood/OSB (7/16" minimum) attached with 6d nails or staples. Provides the minimum code-acceptable uplift resistance. Common in older homes built befβ¦
π β₯55 PSF uplift resistance
Lowest credit - weakest standard attachment
Selected: A - 6d Nails 6"/12"
Single Wraps
Metal strap that wraps over the rafter/truss top, nailed on both sides to the top plate.
Good credit - wraps over top of truss
Selected: Clips
No Sealed Roof Deck
Standard 15lb or 30lb roofing felt underlayment only - this does NOT qualify as secondary water resistance. If shingles are lost during a hurricane, wβ¦
π Standard underlayment - not SWR
No SWR credit - standard felt only
Selected: No - No SWR applied
Non-Impact Shutters
Storm panels or shutters that provide basic wind pressure resistance but are NOT impact-rated. These may protect against direct wind but will not stopβ¦
π Wind pressure only - no missile test
Limited credit - wind pressure only, no missile rating
Selected: Mixed - Partial
a7f3c9d2e18b6041β¦This verification block confirms the report was produced by a licensed inspector using the Vcita Enterprise inspection platform. The report hash can be independently verified against the sealed manifest. Full audit trail available on request.
Estimated premium credit ranges based on this property's wind mitigation features, compared across four major Florida carriers. Each carrier weighs OIR-B1-1802 sections differently in their rate filings.
| OIR Section | Your Answer | Citizens | Universal | Security First | Heritage |
|---|---|---|---|---|---|
| 1. Building Code (FBC) | Compliant - Built 2002 or after | 4-8% | 3-7% | 3-6% | 3-6% |
| 2. Roof Covering (FBC) | FBC Approved - FL-11426 | 2-5% | 2-4% | 2-5% | 1-4% |
| 3. Roof Deck Attachment | A - 6d Nails 6"/12" | 0% | 0% | 0% | 0% |
| 4. Roof-to-Wall Connection | Clips | 4-8% | 3-7% | 4-7% | 3-6% |
| 5. Roof Geometry | Hip | 5-9% | 4-8% | 5-8% | 3-7% |
| 6. Secondary Water Resistance | No - No SWR applied | 0% | 0% | 0% | 0% |
| 7. Opening Protection | X - Level X - No windborne debris protection | 0% | 0% | 0% | 0% |
| Estimated Total Credit Range | 15-30% | 12-26% | 14-26% | 10-23% | |
Complete property upgrade analysis covering all 7 OIR-B1-1802 sections. Recommendations are prioritized by estimated return on investment. Costs are mid-range Florida contractor estimates (2024-2026 pricing).
Disclaimer: All costs are mid-range estimates for Florida residential projects (2024-2026) and vary by contractor, material, labor market, and property specifics. Annual savings estimates assume a typical annual premium of $3,500-$5,000 and are based on conservative carrier discount differentials. Roof geometry upgrades are structural and typically not feasible on existing homes. Always obtain contractor quotes and consult your insurance agent for binding premium estimates.